애터미 슬림바디 쉐이크 2.0 그레인 (대용량)
1 / 5애터미 슬림바디 쉐이크 2.0 그레인 (대용량)
- Livraison gratuite
- Livraison gratuite
Fill you up with energy!
Atomy
Slim Body Shake 2.0 JUMBO SIZE
Weight Control Dietary Supplement
Butternut Squash | Cacao Carob | Grain | Green Tea Sprout
1,200 g
Atomy Slim Body Shake 2.0
Grain, Butternut Squash, Green Tea Sprout, Cacao Carob
Enjoy the same four flavors and nutrition,
now in a larger "JUMBO SIZE" product offering greater value for your money!
Spoon included!
60 g × 15 packets
15 servings
1,200 g × 1 pouch
20 servings
Weight control dietary supplement
for a healthy diet
Atomy Slim Body Shake is a sufficient weight control dietary supplement to replace meals.
What is a weight control dietary supplement?
A regulated meal replacement approved by the Ministry of Food and Drug Safety for weight management!
Source: Food Standards and Specifications Notification (No. 2023-56)
High-protein
Smart meal
More than 22g of high-quality protein
Effectively boosts protein intake during weight management
Plant-based protein
Uses easily digestible isolated soy protein
Guilt-free option
Equivalent to 1/3 of the calories in a regular meal
Delicious flavors to choose from
Four different flavors to suit your desired taste
Convenient anytime, anywhere
Comes in a pouch for easy carrying and consumption
High in protein
Balanced in nutrients
More than 22g of protein for added satisfaction, and a convenient diet meal with a maximum of 230kcal
* Compared to the previous product, Atomy Slim Body Shake
Calorie
Protein
| Grain | Butternut Squash | Green Tea Sprout | Cacao Carob | |
|---|---|---|---|---|
| Protein | 22 g | 24 g | 23 g | 24 g |
| Calorie | 230 kcal | 226 kcal | 220 kcal | 222 kcal |
Based on a serving size of 60g per serving
Uses plant-based protein
We included two protein ingredients
from a top global supplier.
Atomy Slim Body Shake Grain 2.0
SUPRO 661 + SUPRO 221
Tailored to your liking!
By mixing in brown rice, cocoa nibs, and more,
you can savor it tastefully.
Protein
22g / 2 scoop
Protein
24g / 2 scoop
Protein
23g / 2 scoop
Protein
24g / 2 scoop
JUMBO SIZE
Zipper bag pouch
You can conveniently store it in the
zipper bag pouch during use.
Slim Body Shake 2.0
Snip to open JUMBO SIZE products!
Light and convenient meal option
How to consume Atomy Shake
01
02
03
Pour 200mL of water into a tumbler.
Add 2 scoops using the included scoop to the Slim Body Shake 2.0 jumbo size product.
Shake well and enjoy.
Healthy and nutritious diet
Atomy
Slim Body Shake 2.0
Recommended for the
following people
For those who need to diet due to weight gain
For those who need to increase their weight due to weight loss
For those seeking a balanced diet meal containing three major nutrients and vitamins/minerals
For those who want a convenient diet meal anywhere with just water
Atomy Slim Body Shake
Recommended program
that you can choose based on your goals
Maintain For a healthy body!
One Slim Body Shake per day + Two balanced regular meals
Weight loss When you want to
lose weight in a healthy way!
Two Slim Body Shakes per day + One balanced regular meal
Weight gain When you want to
achieve healthy weight gain!
Two Slim Body Shakes per day + Three balanced regular meals
Product Information
Slim Body Shake 2.0
Grain (Jumbo size)
| Product Name | Atomy Slim Body Shake 2.0 Grain |
|---|---|
| Volume | 1,200 g |
| Ingredients | Soybean Protein Powder (Soy Protein, Lecithin/U.S. Origin), Atomy grain Mix Powder [Glutinous Rice (Domestic), Brown Rice (Domestic), Barley (Domestic), Millet (Domestic), Glutinous Brown Rice (Domestic), Egyptian Bean, Lentil, Tiger Nut, Black Rice, Navy Bean, Oat, Glutinous Rice, Pumpkin, Spinach, Cabbage, Carrot, Apple, Teff] 26.6%, Crystalline Fructose, Fructooligosaccharide, Non-Digestible Maltodextrin, Whole Grain Brown Rice [Brown Rice (Domestic)], Green Tea Extract, AT Vitamin Mineral Mix (Calcium Carbonate, Magnesium Oxide, Dextrin, Vitamin C, Ferrous Fumarate, Mixed Tocopherol, Niacinamide, Zinc Oxide, Mixed Vitamin A, Manganese Sulfate, Calcium Pantothenate, Biotin, Mixed Vitamin D3, Mixed Vitamin B12, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Folic Acid, Potassium Iodide), Canola Oil Powder, Dextrin, Digestive Enzyme [Maltodextrin, Enzyme Blend, Purified Water], Dry Yeast (Containing Selenium), Dry Yeast (Containing Chromium), Stevia Enzyme, Dry Yeast (Containing Molybdenum), Olive Leaf Extract Powder Contains Soybean Oil |
| Storage | Avoid direct sunlight and store in a dry, cool place. After opening, please close the zipper tightly for storage. |
| Intake Method | Take 60g (2 scoops) and mix it with 200mL of water. Shake well and consume 1-2 times per day. |
Nutrition Facts
Grain
Total content: 1,200g (60g X 20 servings).
Each serving (60g): 230kcal
| Per serving size of 60 g | Amount | % Nutrition Standards |
|---|---|---|
| Sodium | 220 mg | 11 % |
| Carbohydrates | 32 g | 10 % |
| Sugars | 8 g | 8 % |
| Dietary fiber | 3 g | 12 % |
| Fat | 2.3 g | 4 % |
| Trans fat | 0 g | |
| Saturated fat | 0.6 g | 4 % |
| Cholesterol | 0 mg | 0 % |
| Protein | 22 g | 40 % |
| Vitamin A | 231 ㎍ RE | 33 % |
| Vitamin B1 | 0.4 mg | 33 % |
| Vitamin B2 | 0.46 mg | 33 % |
| Niacin | 4.95 mg NE | 33 % |
| Pantothenic acid | 1.65 mg | 33 % |
| Vitamin B6 | 0.5 mg | 33 % |
| Folate | 132 ㎍ | 33 % |
| Vitamin C | 33 mg | 33 % |
| Vitamin D | 3.3 ㎍ | 33 % |
| Vitamin E | 3.63 mgα-TE | 33 % |
| Calcium | 231 mg | 33 % |
| Iron | 3.96 mg | 33 % |
| Zinc | 2.81 mg | 33 % |
| Magnesium | 104 mg | 33 % |
| Manganese | 1 mg | 33 % |
| Selenium | 18 ㎍ | 33 % |
| Chromium | 10 ㎍ | 33 % |
| Molybdenum | 8.3 ㎍ | 33 % |
* The percentages (%) for the daily nutrient reference values are based on a 2,000 kcal diet,
so they may vary depending on individual energy needs.
Slim Body Shake 2.0
Butternut Squash (Jumbo Size)
| Product Name | Atomy Slim Body Shake 2.0 Butternut Squash |
|---|---|
| Volume | 1,200g |
| Ingredients | Isolated soy protein powder [soy protein, lecithin / American product], mixed skim milk powder (skim milk powder, star salt whey membrane permeable powder / Netherlands), sweet pumpkin powder (domestic), crystalline fructose, indigestible maltodextrin, fructooligosaccharide, sweet pumpkin concentrate powder (domestic), canola oil powder, green tea extract, AT vitamin mineral mix [calcium carbonate, magnesium oxide, dextrin, vitamin C, ferrous fumarate, vitamin E mixture, nicotinic acid amide, zinc oxide, vitamin A mixture, manganese sulfate, Calcium pantothenate, biotin, vitamin D3 mixture, vitamin B12 mixture, vitamin B6 hydrochloride, vitamin B1 hydrochloride, vitamin B2, folic acid, potassium iodine], atomy grain mix powder, corn salt powder, coix seed, red beans, Digestzyme [maltodextrin, enzyme mixture, purified water], enzyme-treated stevia, dried yeast (contains chromium), dried yeast (contains molybdenum), olive leaf extract powder Contains soy milk |
| Storage | Avoid direct sunlight and store in a dry, cool place. After opening, please close the zipper tightly for storage. |
| Intake Method | Take 60g (2 scoops) and mix it with 200mL of water. Shake well and consume 1-2 times per day. |
Nutrition Facts
Butternut Squash
Total content: 1,200g (60g X 20 servings).
Each serving (60g): 226kcal
| Per serving size of 60 g | Amount | % Nutrition Standards |
|---|---|---|
| Sodium | 270 mg | 14 % |
| Carbohydrates | 29 g | 9 % |
| Sugars | 14 g | 14 % |
| Dietary fiber | 3 g | 12 % |
| Fat | 1.4 g | 3 % |
| Trans fat | 0 g | |
| Saturated fat | 0.5 g | 3 % |
| Cholesterol | 2.2 mg | 1 % |
| Protein | 24 g | 44 % |
| Vitamin A | 231 ㎍ RE | 33 % |
| Vitamin B1 | 0.4 mg | 33 % |
| Vitamin B2 | 0.46 mg | 33 % |
| Niacin | 4.95 mg NE | 33 % |
| Pantothenic acid | 1.65 mg | 33 % |
| Vitamin B6 | 0.5 mg | 33 % |
| Folate | 132 ㎍ | 33 % |
| Vitamin C | 33 mg | 33 % |
| Vitamin D | 3.3 ㎍ | 33 % |
| Vitamin E | 3.63 mgα-TE | 33 % |
| Calcium | 231 mg | 33 % |
| Iron | 3.96 mg | 33 % |
| Zinc | 2.81 mg | 33 % |
| Magnesium | 104 mg | 33 % |
| Manganese | 1 mg | 33 % |
| Selenium | 18 ㎍ | 33 % |
| Chromium | 10 ㎍ | 33 % |
| Molybdenum | 8.3 ㎍ | 33 % |
* The percentages (%) for the daily nutrient reference values are based on a 2,000 kcal diet,
so they may vary depending on individual energy needs.
Slim Body Shake 2.0
Green Tea Sprout (Jumbo Size)
| Product Name | Atomy Slim Body Shake 2.0 Green Tea Sprout |
|---|---|
| Volume | 1,200g |
| Ingredients | Soy protein isolate powder [soy protein, lecithin/made in USA], mixed skim milk powder [skim milk powder, demineralized whey membrane permeable powder/made in Netherlands], crystalline fructose, fructo-oligosaccharide, indigestible maltodextrin, Boseong green tea powder (domestic), AT Vitamin mineral mix [calcium carbonate, magnesium oxide, dextrin, vitamin C, ferrous fumarate, vitamin E mixture, nicotinic acid amide, zinc oxide, vitamin A mixture, manganese sulfate, calcium pantothenate, biotin, vitamin D3 mixture, vitamin B12 mixture. Preparation, vitamin B6 hydrochloride, vitamin B1 hydrochloride, vitamin B2, folic acid, potassium iodine], green tea extract powder (made in China), barley sprout powder (made in Korea), atomy grain mix powder, wheatgrass powder (made in New Zealand), enzyme-treated stevia , Digezyme (maltodextrin, enzyme mixture, purified water), dried yeast (contains selenium), dried yeast (contains chromium), dried yeast (contains molybdenum), sucralose, olive leaf extract powder Contains soy milk |
| Storage | Avoid direct sunlight and store in a dry, cool place. After opening, please close the zipper tightly for storage. |
| Intake Method | Take 60g (2 scoops) and mix it with 200mL of water. Shake well and consume 1-2 times per day. |
Nutrition Facts
Green Tea Sprout
Total content: 1,200g (60g X 20 servings).
Each serving (60g): 220kcal
| Per serving size of 60 g | Amount | % Nutrition Standards |
|---|---|---|
| Sodium | 240 mg | 12 % |
| Carbohydrates | 28 g | 9 % |
| Sugars | 16 g | 16 % |
| Dietary fiber | 4 g | 16 % |
| Fat | 1 g | 2 % |
| Trans fat | 0 g | |
| Saturated fat | 0.2 g | 1 % |
| Cholesterol | 1.3 mg | 0 % |
| Protein | 23 g | 42 % |
| Vitamin A | 231 ㎍ RE | 33 % |
| Vitamin B1 | 0.4 mg | 33 % |
| Vitamin B2 | 0.46 mg | 33 % |
| Niacin | 4.95 mg NE | 33 % |
| Pantothenic acid | 1.65 mg | 33 % |
| Vitamin B6 | 0.5 mg | 33 % |
| Folate | 132 ㎍ | 33 % |
| Vitamin C | 33 mg | 33 % |
| Vitamin D | 3.3 ㎍ | 33 % |
| Vitamin E | 3.63 mgα-TE | 33 % |
| Calcium | 231 mg | 33 % |
| Iron | 3.96 mg | 33 % |
| Zinc | 2.81 mg | 33 % |
| Magnesium | 104 mg | 33 % |
| Manganese | 1 mg | 33 % |
| Selenium | 18 ㎍ | 33 % |
| Chromium | 10 ㎍ | 33 % |
| Molybdenum | 8.3 ㎍ | 33 % |
* The percentages (%) for the daily nutrient reference values are based on a 2,000 kcal diet,
so they may vary depending on individual energy needs.
Slim Body Shake 2.0
Cacao Carob (Jumbo Size)
| Product Name | Atomy Slim Body Shake 2.0 Cacao Carob |
|---|---|
| Volume | 1,200g |
| Ingredients | Isolated soy protein powder [soy protein, lecithin / American product], mixed skim milk powder [skim milk powder, demineralized whey membrane permeable powder / Dutch product], indigestible maltodextrin, fructo-oligosaccharide, crystalline fructose, cacao powder (Dutch product), Carob powder (made in Spain), AT Vita mineral mix [calcium carbonate, magnesium oxide, dextrin, vitamin C, ferrous fumarate, vitamin E mixture, nicotinic acid amide, zinc oxide, vitamin A mixture, manganese sulfate, calcium pantothenate, biotin , vitamin D3 mixture, vitamin B12 mixture, vitamin B6 hydrochloride, vitamin B1 hydrochloride, vitamin B2, folic acid, potassium iodine], green tea extract powder (from China), cacao nibs (from Peru), atomy grain mix powder, refined salt, Digestzyme (maltodextrin, enzyme mixture, purified water), enzyme-treated stevia, dried yeast (contains selenium), dried yeast (contains chromium), dried yeast (contains molybdenum) Contains soy milk |
| Storage | Avoid direct sunlight and store in a dry, cool place. After opening, please close the zipper tightly for storage. |
| Intake Method | Take 60g (2 scoops) and mix it with 200mL of water. Shake well and consume 1-2 times per day. |
Nutrition Facts
Cacao Carob
Total content: 1,200g (60g X 20 servings).
Each serving (60g): 222kcal
| Per serving size of 60 g | Amount | % Nutrition Standards |
|---|---|---|
| Sodium | 250 mg | 13 % |
| Carbohydrates | 24 g | 7 % |
| Sugars | 11 g | 11 % |
| Dietary fiber | 5 g | 20 % |
| Fat | 2.1 g | 4 % |
| Trans fat | 0 g | |
| Saturated fat | 0.7 g | 5 % |
| Cholesterol | 1.1 mg | 0 % |
| Protein | 24 g | 44 % |
| Vitamin A | 231 ㎍ RE | 33 % |
| Vitamin B1 | 0.4 mg | 33 % |
| Vitamin B2 | 0.46 mg | 33 % |
| Niacin | 4.95 mg NE | 33 % |
| Pantothenic acid | 1.65 mg | 33 % |
| Vitamin B6 | 0.5 mg | 33 % |
| Folate | 132 ㎍ | 33 % |
| Vitamin C | 33 mg | 33 % |
| Vitamin D | 3.3 ㎍ | 33 % |
| Vitamin E | 3.63 mgα-TE | 33 % |
| Calcium | 231 mg | 33 % |
| Iron | 3.96 mg | 33 % |
| Zinc | 2.81 mg | 33 % |
| Magnesium | 104 mg | 33 % |
| Manganese | 1 mg | 33 % |
| Selenium | 18 ㎍ | 33 % |
| Chromium | 10 ㎍ | 33 % |
| Molybdenum | 8.3 ㎍ | 33 % |
* The percentages (%) for the daily nutrient reference values are based on a 2,000 kcal diet,
so they may vary depending on individual energy needs.
This product adheres to the principles of using
good raw materials, optimized technology,
and thorough quality control.
Each step of the production process strictly follows
ATOMY’s meticulous quality assurance standards,
from the selection of raw materials to the
creation of the finished product.
The product is only manufactured in safe facilities that have passed
stringent supplier registration tests.
Regular on-site and cross-facility inspections of our partner companies
are conducted through a third-party certification body.
This allows us to ensure we manufacture products of the absolute quality.
HEALTH FOOD
- Ensure conformity of all raw materials (from primary to tertiary) by confirming their origin and certification
- Safety tests (expiration date setting test, etc.) and product safety (microbiological testing, heavy metals, pesticide residues, etc.)
- Follow social issues and conduct inspections to ensure there are no harmful substances (heavy metals, pesticide residues, etc.)
- Full-scale production inspections from storage of raw materials, weighing, manufacturing, packaging, loading, product approval, and delivery
- Maintain absolute best quality through continuous product sensory evaluations and periodic product quality testing